<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Web Analytics Association</title>
<itunes:subtitle>Web Analytics Association</itunes:subtitle>
<link>http://www.webanalyticsassociation.org/en/rss</link>
<description>Web Analytics Association RSS Feed. </description>
<itunes:author>Web Analytics Association</itunes:author>
<image>
<url>http://www.webanalyticsassociation.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.webanalyticsassociation.org</link>
<title>Web Analytics Association</title></image>
<itunes:image href="http://www.webanalyticsassociation.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Web Analytics Association</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@webanalyticsassociation.org</webMaster>
<pubDate>Sat, 17 May 2008 17:13:32 GMT</pubDate>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1079</link>
			<title>Business Intelligence Analyst/Web Analyst</title>
			<description>Title: Business Intelligence Analyst/Web Analyst Description: The Digital Marketing organization is responsible for all digital marketing and CRM within Services &amp; Softwares domains such as Games, Music, and Maps. The Digital Marketing organization is part of the Suites Management &amp; Marketing Unit under Services &amp; Software.    We are looking for a highly-analytical individual who is passionate about solving business decisions through data. Our S&amp;S Digital Marketing Analyst will provide strategic perspective, a deep business understanding and outstanding analytical ability to help us develop, drive and monitor the success of our programs.    Analysts will typically focus on multiple business unit platforms and support all facets of the decision making platform (clickstream analysis, outcomes analysis, search analysis, multivariate testing analysis).    Responsibilities:      Support the analytic needs of a business unit by analyzing web traffic using tools such as HBX, Webtrends,...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1079</guid>
			<pubDate>Fri, 16 May 2008 18:46:49 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1078</link>
			<title>Sr. Manager, Spike Digital Entertainment Research (Santa Monica, CA)</title>
			<description>Title: Sr. Manager, Spike Digital Entertainment Research (Santa Monica, CA) Description:   The MTVN Digital Research Group has an opportunity within the Entertainment &amp; Games Group for a Sr. Manager of Digital Research - Spike. This position will manage the quantitative and competitive reporting and measurement functions as they pertain to the MTVN Entertainment &amp; Games Brands: Spike.com, GameTrailers.com, and Wikicheats.com.  This individual will be responsible for extracting and analyzing data from various sources to provide consistent and actionable data across all 3 sites, competitive intelligence in the Male and Gaming consumer spaces, contributing to in-depth analysis of traffic across Male targeted brands, supporting management in the development of presentations and case studies, and fielding ad hoc queries from internal clients as needed.In addition, this individual will be responsible toward to delivering insights around relevant emerging technologies and informing strategic...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1078</guid>
			<pubDate>Thu, 15 May 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1077</link>
			<title>Sr. Analyst, Spike Digital Entertainment Research (Santa Monica, CA)</title>
			<description>Title: Sr. Analyst, Spike Digital Entertainment Research (Santa Monica, CA) Description:  The MTVN Digital Research Group has an opportunity within the Entertainment &amp; Games Group for a Sr. Analyst of Digital Research - Spike. This position will manage the quantitative and competitive reporting and measurement functions as they pertain to the MTVN Entertainment &amp; Games Brands: Spike.com, GameTrailers.com, and Wikicheats.com.  This individual will be responsible for extracting and analyzing data from various sources to provide consistent and actionable data across all 3 sites, competitive intelligence in the Male and Gaming consumer spaces, contributing to in-depth analysis of traffic across Male targeted brands, supporting management in the development of presentations and case studies, and fielding ad hoc queries from internal clients as needed.In addition, this individual will be responsible toward to delivering insights around relevant emerging technologies and informing strategic...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1077</guid>
			<pubDate>Thu, 15 May 2008 12:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1076</link>
			<title>Senior Web Analyst</title>
			<description>Title: Senior Web Analyst Description: Description:     As a Senior Web Analyst in our Online Commerce Group, you will work with internal business units and on project teams to lead, change and drive the growth of the organization with insights from web site analyses.  Responsibilities:  Partner with our eCommerce team by understanding their business goals and developing appropriate analysis, allowing them to measure the success of those goals and provide actionable findings with appropriate recommendations.  Act as the lead analyst on large-scale business critical projects from discovery through launch. Be responsible for defining measurement strategy and implementation requirements to guarantee successful measurability of Key Performance Indicators. Provide budget management, forecasting, reporting and review.  Work with our technical development team to ensure pages are optimized for data collection and test code changes as well as act as the liaison between our development team...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1076</guid>
			<pubDate>Tue, 13 May 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1075</link>
			<title>Analytics Manager</title>
			<description>Title: Analytics Manager Description: Associated Content, The Peoples Media Company, is looking for an energetic, team-oriented analytics manager to satisfy its day-to-day business intelligence requirements. An ideal candidate must demonstrate an ability to solve complex and unique technical problems, and collaborate with team members, remote vendors, as well as internal and external clients. The position will be based in either Denver, CO or New York, NY.   Required Experience: Responsibilities  The position is a hands-on role whose main responsibilities include:  &#167;     Owning day-to-day delivery of a first-class analytical product to discrete internal constituents including sales, marketing / community, finance and executive team          Areas of focus include traffic &amp; traffic generation, content &amp; content production, and competitive analysis      &#167;     Interviewing internal business users to determine requirements for data, reports, analyses, metadata training, service levels,...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1075</guid>
			<pubDate>Mon, 12 May 2008 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1074</link>
			<title>CafePress.com: Director of Analytics</title>
			<description>Title: CafePress.com: Director of Analytics Description: CafePress.com Loves to Empower the Passions of People!    CafePress.com is a leading online marketplace that offers sellers complete eCommerce services to independently create and sell a wide variety of products, and offers consumers unique merchandise across virtually every topic! Privately held, highly profitable and experiencing consistent extraordinary growth, CafePress.com is an Internet Retailer 2008 Hot 100 Retail Website. Were headquartered in Foster City, California.    Director of Analytics  Critical to the growth of CafePress.com and reporting to our Chief Financial Officer, the Director of Analytics is charged with building and managing our Business Intelligence capabilities. CafePress&#8217;s business encompasses consumer internet retailing, B2B eCommerce services and manufacturing operations. With literally millions of products, hundreds of thousands of shopkeepers, and millions of customers, orchestrating our complex...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1074</guid>
			<pubDate>Mon, 12 May 2008 19:25:48 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1073</link>
			<title>Senior Web Analyst</title>
			<description>Title: Senior Web Analyst Description:  CafePress.com Loves to Empower the Passions of People! CafePress.com is a leading online marketplace that offers sellers complete eCommerce services to independently create and sell a wide variety of products, and offers consumers unique merchandise across virtually every topic! Privately held, highly profitable and experiencing consistent extraordinary growth, CafePress.com is an Internet Retailer 2008 Hot 100 Retail Website. Were headquartered in Foster City, California with our production facility located in Louisville, Kentucky.  Senior Web Analyst  Critical to the growth of CafePress.com and reporting to the Senior Director of Analytics, the Web Analyst is responsible for developing and interpreting data from CafePress&#8217; numerous finance, marketing, and product development programs, delivering incisive reporting and compelling presentations, enabling strategic business decisions that will significantly impact revenue. (Yes, your work will...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1073</guid>
			<pubDate>Mon, 12 May 2008 18:02:30 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1071</link>
			<title>Manager / Senior Consultant</title>
			<description>Title: Manager / Senior Consultant Description: Stratigent, the global leader in web analytics consulting and marketing optimization, is seeking a highly motivated and talented individual with a passion for digital marketing and web analytics. The position will be based in London, UK. Stratigent&#8217;s immense growth, increasing client base and partnerships with many of the major players in the online space such as Google Analytics, Omniture, Optimost, Visual Sciences, Unica and WebTrends, have created a unique opportunity for professional growth and development.  The candidate must possess keen analytics and business consulting skills and will be responsible for assisting clients, some of whom are Fortune 500 clients, in defining solutions for online marketing initiatives. In addition, the candidate will manage the overall relationship with clients and lead/mentor a team of Consultants and Analysts. This person will have a crucial role in driving Stratigent&#8217;s growth in Europe through the...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1071</guid>
			<pubDate>Mon, 12 May 2008 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1072</link>
			<title>Consultant</title>
			<description>Title: Consultant Description: Stratigent, the global leader in web analytics consulting and marketing optimization, is seeking a highly motivated and talented individual with a passion for digital marketing and web analytics. The position will be based in London, UK. Stratigent&#8217;s immense growth, increasing client base and partnerships with many of the major players in the online space such as Google Analytics, Omniture, Optimost, Visual Sciences, Unica and WebTrends, have created a unique opportunity for professional growth and development.  The ideal candidate will have a passion for digital marketing and web analytics, and have a track record demonstrating initiative and drive. As an important member of the Stratigent team, you will work directly with the client as well as other analysts to deliver solutions to unique business problems by leveraging your technical background and expanding your business and marketing skills.   Required Experience:   &#183;     Implement, configure, and...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1072</guid>
			<pubDate>Mon, 12 May 2008 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1070</link>
			<title>eCommerce Manager</title>
			<description>Title: eCommerce Manager Description:         DESCRIPTION:  Altrec.com, a leading e-commerce retailer of performance outdoor gear and Greatoutoors.com, an outdoor focused content site, is seeking to add an experienced Sr. Ecommerce Manager to our growing team. We are a fast-paced organization, focused on exceeding the expectations of our customers and encouraging people to be in the Great Outdoors.  RESPONSIBILITIES:     Develop eCommerce enhancement plans from careful study of analytics, consumer data, and extensive research.      Facilitate a complete enhancement of e-commerce engine thru:        click stream analysis     on site search     working closely with UX Specialist     on site search     development of repeat customer business     site performance-general stats (i.e. visitor info, sales, etc)     customer funnel analysis     category and merchandise performance (top/bottom categories, products, brands, etc.)     ongoing improvement of taxonomy structures     identify most...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1070</guid>
			<pubDate>Thu, 08 May 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1069</link>
			<title>Senior Analyst</title>
			<description>Title: Senior Analyst Description: Stratigent is seeking a well-qualified and highly motivated Senior Analyst for a full-time or contract position in the Minneapolis area. The ideal candidate will have a passion for web analytics and a track record of successfully implementing web analytics solutions such as WebTrends, Omniture, Google Analytics and other leading solutions. As an important member of the Stratigent team, you will work directly with the client as well as other analysts to deliver solutions to unique business problems by leveraging your technical background and implementation experience.      Submit your cover letter and resume to Kevin@stratigent.com.        Required Experience: Primary Responsibilities Include: &#183;     Lead clients along the Strategic Roadmap starting with software implementations. Continue building the relationship by performing analysis to deliver insights and recommendations to clients.  &#183;     Lead software implementations and customize projects -...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1069</guid>
			<pubDate>Wed, 07 May 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1068</link>
			<title>Web Analytics Consultant</title>
			<description>Title: Web Analytics Consultant Description: Unilytics at a glance:  &#8226; Worlds leading reseller of WebTrends software    &#8226; Provide consulting services to help measure and improve web initiatives using WebTrends and GA      Objective of Position:  To deliver web analytics consulting services to existing and new customers and grow our web analytics managed services practice.    Key Responsibilities:  &#8226; Consult with clients to determine web marketing and web analytics business requirements  &#8226; Install and configure WebTrends based on client needs  &#8226; Provide WebTrends and Google Analytics training to both end-users and administrators  &#8226; Participate in selling process by assisting in client presentations   Required Experience: &#8226; Web Analytics - Minimum two (2) years experience analyzing web site traffic and reports to improve site performance and web content   This Job Requires the Follow Skills: &#8226; PPC, SEO and SEM experience  &#8226; Excellent written and verbal communication skills  &#8226; Experience...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1068</guid>
			<pubDate>Mon, 05 May 2008 13:36:26 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1067</link>
			<title>Group Director, Digital Marketing Performance</title>
			<description>Title: Group Director, Digital Marketing Performance Description: Full service advertising and direct marketing agency seeks a Group Director, Digital Marketing Performance in our suburban Detroit office. This is a senior level management role who is a subject matter expert in digital marketing performance measurement. The Group Director will be responsible the measurement and on-going optimization of digital channels including online advertising, web sites, eMail and Emerging Technologies (Wireless, iTV, VOD, etc).  Responsibilities:     Client/account facing responsibilities representing all Digital Analytics (web, online advertising, email and emerging trends)   Management of Web Analytics resources in Detroit    Analytics resourcing oversight (global)   Broad coordination between web analytics organization in our agency network   Institutionalizing the process/methodology for campaign goal setting across channels to enhance channel integration and further promote the...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1067</guid>
			<pubDate>Fri, 02 May 2008 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1066</link>
			<title>Seattle Area - Marketing Manager</title>
			<description>Title: Seattle Area - Marketing Manager Description: The Marketing Manager leads online ads and registration projects. Strategize with and inspire internal teams to drive campaigns and projects through to completion, from writing briefs/requirements to legal approval to final execution to reporting to final analytics.       Draft creative and project briefs based on business requirements developed with the team   Prioritize project roadmap as-needed to meet business objectives   Analyze results of campaigns, then develop solid executable recommendations    Plan and implement ongoing creative test campaigns   Manage ad campaign strategy with Media group   Use the internal content management tool to upload and publish test campaigns   Manage multivariate testing with internal and external team members   Periodically assess competitive environment    Required Experience:    Extremely organized, with the ability to multi-task and meet tight deadlines   Ability to clearly and rationally...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1066</guid>
			<pubDate>Fri, 02 May 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1062</link>
			<title>Seattle Area - Business Analyst - Memberships</title>
			<description>Title: Seattle Area - Business Analyst - Memberships Description: The Opportunity:  Help us grow! Classmates.com is looking for new members and more paid subscribers. As our new Business Analyst - Memberships, you&#8217;ll drive the analysis of our key membership metrics to help build our business. In this role you will lead efforts to analyze our member acquisition and conversion processes in order provide business owners and executives with better information in which to base key decisions. Help drive and interpret what metrics impact the business the greatest and you will be a success. Responsibilities will include but not be limited to the following:  &#183;     Analyze and evaluate performance data including advertising, direct marketing, web analytics, and promotional campaigns.  &#183;     Define and monitor overall business unit&#8217;s health.  &#183;     Define and analyze operating results and improve member acquisition, conversion and retention processes.  &#183;     Evolve business model and metrics...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1062</guid>
			<pubDate>Fri, 02 May 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1063</link>
			<title>Seattle Area - Data QA Analyst</title>
			<description>Title: Seattle Area - Data QA Analyst Description: The Opportunity:  This is a fantastic opportunity to perform important work in the very critical area of reporting and analytics. The primary objective of a QA Engineer in Reporting is to support the Reporting and Data Warehouse team in both maintaining/improving current reporting as well as aiding in the migration from the current mode of log-based reporting to data-warehousing. Support in this area will cover being able to test the reporting aspects of specific site features from end-to-end, with major emphasis on back end data (ETL) validation. Additionally, you would be required to provide ongoing ad hoc support in investigating data issues found in production and logging thorough bugs. Of major importance will be validating Microstrategy and Webanalytics reports. Other duties will include assisting in post-production implementation validation and working with the team to develop processes for better testing data-warehouse and...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1063</guid>
			<pubDate>Fri, 02 May 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1064</link>
			<title>Seattle Area - Email Manager</title>
			<description>Title: Seattle Area - Email Manager Description: Are you a proven leader with an aptitude for segmentation? Do you love working in a fast-paced environment where the focus is on quality and the customer? Come join our Email program and drive strategy, performance, development and management of specific email products and campaigns at Classmates.com. As Email Manager, youll define business objectives, develop campaign strategy, develop testing strategies for product optimization, identify opportunity for new functionality and manage operational aspects to ensure timely delivery. Youll also be responsible for analyzing performance and driving next-generation product versions, and will work closely with other key departments in a cross-functional capacity.     Drive site traffic supporting the company&#8217;s reach objectives.   Identify, concept and execute new opportunities and functionality driving the program forward.   Develop test plans and on-going product enhancements to ensure maximum...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1064</guid>
			<pubDate>Fri, 02 May 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1065</link>
			<title>Seattle Area - Forecast Analyst</title>
			<description>Title: Seattle Area - Forecast Analyst Description: The Opportunity:  Help us grow! Classmates.com is looking for real time revenue forecast updates. As our new Forecast Analyst, you&#8217;ll drive the analysis of our key revenue and transactional metrics to help grow our business. In this role you will lead efforts to analyze our member acquisition and conversion processes in order provide business owners and executives with better information in which to base key decisions. Responsibilities will include but are not limited to the following:    &#183;     Compile, analyze and evaluate revenue from all direct marketing activities and processes.  &#183;     Define and monitor overall business unit&#8217;s health.  &#183;     Evolve forecast model and metrics over time.  &#183;     Create and analyze daily, monthly, quarterly, and annual reports and ensure financial information has been recorded accurately.  &#183;     Identify trends and developments in competitive environments.  &#183;     Perform financial forecasting and...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1065</guid>
			<pubDate>Fri, 02 May 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1061</link>
			<title>eBusiness Analyst</title>
			<description>Title: eBusiness Analyst Description:  I.          Major Purpose  &#183;    Apply statistical and mathematical techniques to the ongoing pursuit of     understanding the customer &#183;    Play a key role in providing web analytics towards understanding and improving the online customer experience  II.         Major Responsibilities  &#183;    Plan, execute, and effectively communicate the results of customer and click stream data mining analyses. Emphasis on identifying patterns, trends and translating those into actionable insights.  &#183;    Utilize measurement and analysis techniques to quantify results of eCommerce activities. Assist in the education of eCommerce staff on measurement and analysis methodologies  &#183;    Integrate eCommerce data / analyses with broader customer purchase behavior / firmagraphics analyses  &#183;    Partner with internal clients to ensure business initiatives are executed with optimal chance of success   Required Experience:  I.          Requirements &#183;    Bachelor&#8217;s degree in...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1061</guid>
			<pubDate>Fri, 02 May 2008 13:31:23 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1060</link>
			<title>Web Analytics Strategist</title>
			<description>Title: Web Analytics Strategist Description:  A large Media Company is looking for experienced Web Analytics Strategist with strong analytical, communications, and problem-solving skills to work on estimated 2-days per week contract for 6 months.  This role is based in Sydney, Australia with majority of time spent on site, working across a number of sites/ businesses. This ideal candidate needs to be a motivated self-starter that can work in a fast-paced environment and gives high attention to detail.            Working with the Web Analytics Manager to identify analytics projects and prioritise them.       Working on web analytics projects and drive analytics initiatives that contribute to business goals. This involves:         Identifying the goals/KPIs of the business or individual          From that derive the associated reporting requirements and define the most appropriate tool to use.          Work with the business stakeholders to create the site specific reporting and ensure...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1060</guid>
			<pubDate>Fri, 02 May 2008 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1059</link>
			<title>Web Analyst - Time Inc. Interactive</title>
			<description>Title: Web Analyst - Time Inc. Interactive Description: Reporting to the Director of Strategic Analysis, the Web Analyst will be responsible for reporting and analyzing web site data as it relates to product, content, advertising, marketing and business forecasting and planning.    Duties    &#8226; Lead support role for Omniture Site Catalyst and Discover 2.0 analytic tools. User base includes interaction with Editorial, Marketing, Sales, Technology, Web Design, Consumer, Research and Executive Management.    &#8226; Participate in site re-designs and enhancements as a measurements expert, identifying reporting requirements, monitoring the implementation process and evaluating post-launch reporting.    &#8226; On-going education of end user community.    &#8226; Evaluate and define requirements for integrating 3rd party systems that require Omniture reporting (video, rss, search, etc..)    &#8226; Act as administrator for Omniture tools including permissions and site configurations.    &#8226; Identify and analyze key...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1059</guid>
			<pubDate>Wed, 30 Apr 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1058</link>
			<title>Director of Marketing, Penn State World Campus</title>
			<description>Title: Director of Marketing, Penn State World Campus Description:  Penn State has an exciting and challenging opportunity for a highly motivated, experienced marketing professional in the area of online learning. As Director of Marketing for Penn States World Campus, you will be responsible for strategically directed marketing for one of the nations most successful and well-respected online learning programs.    As the marketing strategy leader, your job responsibilities will include:  .guiding market research, strategy, creative services and public relations resources to support World Campus initiatives  .management responsibility for a staff of 11 marketing professionals  .creating a comprehensive marketing and promotions plan for online credit and non-credit education that includes e-marketing, new media and traditional promotion channels  .communicating and implementing strategies across appropriate departments including senior administration, marketing, program development,...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1058</guid>
			<pubDate>Mon, 28 Apr 2008 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1057</link>
			<title>Senior Manager Web Marketing Strategy</title>
			<description>Title: Senior Manager Web Marketing Strategy Description: Leading provider of a broad range of top name-brand computing products, software and advanced IT services for the business sector seeks a Senior Manager, Web Marketing Strategy in its Phoenix, Arizona headquarters. The Senior Manager Web Marketing Strategy is responsible for the identification, creation and development of highly effective marketing strategies designed to enhance the client web experience and drive significant revenue for the company. The Senior Manager will develop the Web marketing strategy encompassing  &#183;     Defining role of web relative to achieving overarching company objectives  &#183;     Specific tactics which will drive attainment of the goals and objectives including:  o    Website content mapping and navigation  o    Website structure and communication  o    Website branding, design, and look and feel  o    Client web experience requirements  o    Website merchandising, promotion and pricing  o   ...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1057</guid>
			<pubDate>Fri, 25 Apr 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1056</link>
			<title>Web Analyst</title>
			<description>Title: Web Analyst Description:  Interactive Brands is a rapidly growing online marketing company. We develop software applications, IPTV and people-search services that we sell on a multitude of websites. Our products are being promoted in multiple languages and currencies by our extensive online advertising and affiliation programs. With more than 3 million unique visitors monthly coming from 150 + countries around the world, Interactive Brands provides a dynamic and fast-paced work environment for any marketing guru!  Quality is our mission, Talent is our Obsession; Interactive Brands values creative, committed and smart people&#8230; Are you up for the challenge?  Interactive Brands is seeking for a highly motivated individual with strong organizational skills and the ability to work well both independently and collaboratively.   Required Experience:     2-5 years experience as a Web analyst using technologies such as Omniture, Webtrends, Google Analytics or other leading Web analytics...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1056</guid>
			<pubDate>Thu, 24 Apr 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1055</link>
			<title>Sr. Manager, Web Analytics</title>
			<description>Title: Sr. Manager, Web Analytics Description: Intuit isnt your average software company. Our innovative teams create whole solutions to help our customers lives and businesses run smoothly. Our products and services, including TurboTax&#174;, Quicken&#174; and QuickBooks&#174;, provide revolutionary financial solutions to over 25 million customers. But were way more than TurboTax, Quicken and QuickBooks, just as youre more than what you do at work. Its what makes you different. We get it. Thats what makes us different. And thats why Fortune magazine named us Americas Most Admired Software Company and one of the 100 Best Companies to Work For. Founded in 1983, Intuit has annual revenues of over $2 billion and ~8,000 employees in 13 states and four countries. With 6 revenue generating products and 50+ growth initiatives, Intuits revenues have more than doubled in the last 5 years.    We are currently seeking a talented Sr. Web Marketing Analyst to work in our San Diego facility supporting our...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1055</guid>
			<pubDate>Tue, 22 Apr 2008 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1054</link>
			<title>Director of Web Analytics</title>
			<description>Title: Director of Web Analytics Description: ALM is seeking a Director of Web Analytics for its advertising-based content sites. This position is responsible for analyzing the data, and communicating the results to counterparts in marketing, ad sales, editorial and product development, as well as senior management. The focus of this role is to provide specific strategy to business owners on how they should use analytics data to improve their sites. This position includes one direct report; position reports to the Vice President of Digital Product Development.   Qualified candidates should submit resume and cover letter with salary requirements to opportunities@alm.com for immediate consideration. For more information, go to www.alm.com    Only candidates selected for interviews will be contacted. No phone calls or agencies please. ALM is an equal opportunity employer that encourages and values diversity. M/F/D/V   ALM is a leading integrated media company, focused on the legal and...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1054</guid>
			<pubDate>Tue, 22 Apr 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1053</link>
			<title>Web Analytics various levels</title>
			<description>Title: Web Analytics various levels Description: Online printing company is looking for various levels of Web Analytic candidates. All candidates must have strong SQL skills. As a member of the Marketing Analytics Team, youll be responsible for performing detailed web site analyses to help understand where and how their site should be improved.  Responsibilities:     Work closely with marketing managers to understand business needs, translate business needs into data requests, develop actionable plans, analyze results, and present findings   Execute ad-hoc analytic requests from marketing managers and play a critical role in managing multivariate testing capabilities    Required Experience:        Deep understanding of how the web (client-server interactions, how to track metrics, etc.) and database systems work       Experience with web analytics concepts and tools and statistical packages such as SAS or SPSS is a plus      This Job Requires the Follow Skills:     Proficiency in...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1053</guid>
			<pubDate>Mon, 21 Apr 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1052</link>
			<title>Web Analyst</title>
			<description>Title: Web Analyst Description: Responsible for setup and administration of all website analytics using Omniture-Site Catalyst Web tools. Write and debug tags required for web tracking.  Provide scheduled and ad hoc reports to business stakeholders.  Create, analyze and understand key performance metrics based on the business goals.  Understand the key drivers of performance related to online marketing campaigns including banners, email, rich media and other web advertisements.  Identify and make recommendations for optimizing campaigns and alert stakeholders when results deviate from projections.  Make recommendations to stakeholders based on analysis of site usage, user experience and commerce performance.  Create dashboards based on KPI&#8217;s and user needs.  Keep current on Web analytic standards and trends.  Lead user training sessions on Web analytics tools. &amp;lt;   Required Experience: Qualifications  3+ years experience as a Web analyst using technologies such as Omniture,...
</description>
			<guid isPermaLink="false">http://www.webanalyticsassociation.org/en/j/?1052</guid>
			<pubDate>Mon, 21 Apr 2008 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Jobs</category>
			<link>http://www.webanalyticsassociation.org/en/j/?1051</link>
			<title>Technical Editorial Assistant - Web Analytics</title>
